The main chart listed below ranks home stat crews according to their generosity in issuing tackles (from greatest to least). The ranking is calculated based upon the total tackles issued per tackle opportunity when compared against the league average. A color key is listed below for your reference.
Tackles Issued by Home Stat Crews Key | |
Generous | |
Average | |
Stingy |
This article will be updated every Tuesday during the regular season to reflect the most up-to-date tackles issued. However, stat crews rarely change their tendencies over the course of the season and thus the trends that we witness early in the season are likely to remain for the entirety of the season.
Rank | Team Name | Solo Tackles Per Tackle Opportunity Rank | Assisted Tackles Per Tackle Opportunity Rank | Total Tackles Per Tackle Opportunity Rank | Movement From Last Week |
1 | New York Jets | 19 | 2 | 1 | 1 |
2 | New York Giants | 1 | 12 | 2 | -1 |
3 | Buffalo Bills | 5 | 9 | 3 | 0 |
4 | Washington Redskins | 25 | 5 | 4 | 0 |
5 | Baltimore Ravens | 32 | 1 | 5 | 0 |
6 | San Diego Chargers | 2 | 18 | 6 | 0 |
7 | Carolina Panthers | 31 | 3 | 7 | 1 |
8 | Houston Texans | 22 | 10 | 8 | 1 |
9 | Cincinnati Bengals | 30 | 4 | 9 | -2 |
10 | Tampa Bay Buccaneers | 3 | 19 | 10 | 0 |
11 | Cleveland Browns | 27 | 6 | 11 | 0 |
12 | Pittsburgh Steelers | 14 | 14 | 12 | 0 |
13 | New England Patriots | 28 | 8 | 13 | 0 |
14 | Seattle Seahawks | 29 | 7 | 14 | 0 |
15 | Indianapolis Colts | 26 | 11 | 15 | 0 |
16 | Green Bay Packers | 21 | 15 | 16 | 0 |
17 | New Orleans Saints | 24 | 13 | 17 | 0 |
18 | Minnesota Vikings | 23 | 16 | 18 | 1 |
19 | St. Louis Rams | 4 | 28 | 19 | -1 |
20 | Detroit Lions | 13 | 20 | 20 | 0 |
21 | Tennessee Titans | 20 | 17 | 21 | 1 |
22 | San Francisco 49ers | 8 | 25 | 22 | -1 |
23 | Dallas Cowboys | 15 | 22 | 23 | 0 |
24 | Oakland Raiders | 10 | 24 | 24 | 1 |
25 | Atlanta Falcons | 18 | 21 | 25 | -1 |
26 | Jacksonville Jaguars | 17 | 23 | 26 | 0 |
27 | Arizona Cardinals | 6 | 29 | 27 | 0 |
28 | Chicago Bears | 11 | 26 | 28 | 0 |
29 | Kansas City Chiefs | 7 | 31 | 29 | 0 |
30 | Philadelphia Eagles | 16 | 27 | 30 | 1 |
31 | Denver Broncos | 12 | 30 | 31 | 1 |
32 | Miami Dolphins | 9 | 32 | 32 | -2 |
Related Posts: