I prefer to use this tool when I'm stuck between two very similar IDPs during the draft and can't decide which one to choose (i.e. as a tiebreaker). This has worked very well for me in the past and I expect it to continue to work very well in the future.
The IDP scoring system that this grid was based on is listed below:
Default IDP Scoring System | |
Solo Tackles | 1.5 |
Assists | 0.75 |
Sacks | 5 |
INTs | 5 |
Forced Fumbles | 4 |
Fumble Recoveries | 4 |
Passes Defensed | 1.5 |
Rankings go from 1-32 with 1 being the most favorable schedule for that position and 32 being the least favorable schedule for that position. I've highlighted the top 5 schedules for each position in GREEN and the bottom 5 schedules for each position in RED.
I hope you find this helpful and feel free to suggest any additions to the grid that you may find useful.
Team | DT | DE | LB | CB | S |
Arizona Cardinals | 16 | 13 | 15 | 27 | 25 |
Atlanta Falcons | 32 | 21 | 3 | 1 | 4 |
Baltimore Ravens | 22 | 26 | 6 | 20 | 1 |
Buffalo Bills | 11 | 8 | 20 | 32 | 22 |
Carolina Panthers | 31 | 20 | 7 | 5 | 5 |
Chicago Bears | 2 | 11 | 30 | 18 | 31 |
Cincinnati Bengals | 13 | 14 | 1 | 13 | 19 |
Cleveland Browns | 25 | 16 | 10 | 6 | 14 |
Dallas Cowboys | 30 | 18 | 4 | 17 | 2 |
Denver Broncos | 19 | 32 | 21 | 7 | 3 |
Detroit Lions | 3 | 5 | 29 | 28 | 29 |
Green Bay Packers | 8 | 2 | 25 | 22 | 24 |
Houston Texans | 7 | 9 | 32 | 21 | 32 |
Indianapolis Colts | 4 | 25 | 28 | 26 | 20 |
Jacksonville Jaguars | 10 | 28 | 31 | 12 | 23 |
Kansas City Chiefs | 20 | 31 | 11 | 4 | 8 |
Miami Dolphins | 17 | 12 | 24 | 31 | 11 |
Minnesota Vikings | 6 | 1 | 23 | 29 | 28 |
New England Patriots | 5 | 3 | 13 | 24 | 30 |
New Orleans Saints | 26 | 29 | 18 | 10 | 18 |
New York Giants | 23 | 23 | 16 | 14 | 6 |
New York Jets | 9 | 17 | 26 | 16 | 17 |
Oakland Raiders | 14 | 19 | 19 | 9 | 12 |
Philadelphia Eagles | 18 | 15 | 8 | 8 | 7 |
Pittsburgh Steelers | 28 | 22 | 2 | 19 | 9 |
San Diego Chargers | 24 | 27 | 22 | 11 | 15 |
San Francisco 49ers | 21 | 4 | 5 | 15 | 21 |
Seattle Seahawks | 12 | 7 | 12 | 23 | 27 |
St Louis Rams | 15 | 6 | 14 | 30 | 13 |
Tampa Bay Buccaneers | 27 | 30 | 17 | 3 | 10 |
Tennessee Titans | 1 | 10 | 27 | 25 | 26 |
Washington Redskins | 29 | 24 | 9 | 2 | 16 |
If you're seeking for more information to help you dominate your 2012 Fantasy Football Draft(s), make sure to check out my 2012 Fantasy Football Draft Guide. It's only $5 and is one of the most comprehensive and exhaustive draft guides on the market. See below for the feature list:
Features:
- 500+ players ranked (with detailed player descriptions for each player)
- Updated in real-time
- Rankings for all offensive fantasy positions (QB, RB, WR, TE, K, Team Defense)
- Rankings for all defensive fantasy positions (DL, LB, and DB)
- Top 150 Rankings List for Offense
- Top 100 Rankings List for IDP
- Sleeper List for Offense and IDP
- Full email support and email advice
***CLICK HERE TO PURCHASE OR FOR MORE DETAILS***
Last Updated: April 24, 2012 Related Posts: